4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
SEE ALL PHOTOS
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
4600 N 68th Street Unit: 363
Sold

4600 N 68th Street Unit: 363

4600 N 68TH Street Unit: 363, Scottsdale, AZ 85251

$244,400
Brand new designer remodel with over the top finishes.Smooth textured pure white walls, custom black & white Oak cabinetry with marble quartz countertops and backsplash, brand new black stainless steel appliances, custom build bar with double waterfall edge, beverage fridge & floating shelves are some of the kitchen and dining room features. Beautiful european white oak look floors throughout the house. The living room has a custom build black accent wall with a recessed TV. Flush-mount 4'' can light and spot lights throughout the home, gorgeous black and gold light fixtures and pendants, black and gray accent walls and wallpaper. The master bath has a large walk-in shower and more. These are some of the stunning finishes and design elements of this professionally designed & finished hom

2
beds

1.5
baths

986 Sq.Ft. LIVING AREA

53 Sq.Ft. lot

PATRICK NIEDERDRENK

PATRICK NIEDERDRENK

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms1.5
  • Laundry room None
  • Flooring Laminate, Tile
  • Fireplace No Fireplace
  • APPLIANCES Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator

Area & Lot

  • Status Sold
  • Living Area986 Sq.Ft.
  • Lot Area53 Sq.Ft.
  • MLS® ID6135854
  • TypeResidential
  • YEAR BUILT1974
  • Architecture StylesContemporary
  • Elementary SchoolHopi Elementary School
  • Middle SchoolIngleside Middle School
  • High SchoolArcadia High School
  • School District048 - Scottsdale Unified District

Exterior

  • STORIES2
  • water SourceCity Water
  • utilitiesSRP
  • PoolCommunity Only
  • roofBuilt-Up
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration
  • sewerSewer - Public
  • SubstructureFrame - Wood

Financial

  • Sales Price$244,400
  • Real Estate Tax $485
  • HOA $180/mo

WORK WITH US

Leading the America One Luxury Real Estate Group, Patrick and his Team are one of your best options in Paradise Valley and Scottsdale.