5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
SEE ALL PHOTOS
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
5156 N 45TH Place Unit: 53
For Sale

5156 N 45TH Place Unit: 53

5156 N 45TH Place Unit: 53, Phoenix, AZ 85018

$1,995,000
Shovel Ready!!! This property features astonishing Camelback mountain views and a great location, close to upscale shopping and dining. Permitted Plans by the City of Phoenix for a 4,500 sqft modern contemporary master piece from renowned Joel Contreras Design convey with the sale of the property. The Floorplan can be found on the Documents tab. Design finishes available upon request.
MAXIMILIAN DE MELO

MAXIMILIAN DE MELO

PATRICK NIEDERDRENK

PATRICK NIEDERDRENK

Features & Amenities

Area & Lot

  • Status For Sale
  • MLS® ID6497378
  • TypeLand
  • Elementary SchoolHopi Elementary School
  • Middle SchoolIngleside Middle School
  • High SchoolArcadia High School

Exterior

  • water SourceCity Franchise

Financial

  • Sales Price$1,995,000
  • Real Estate Tax $7,223/yr
  • Zoning RE-24

WORK WITH US

Leading the America One Luxury Real Estate Group, Patrick and his Team are one of your best options in Paradise Valley and Scottsdale.