5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
SEE ALL PHOTOS
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
Sold

5920 N 52ND Place Unit: 7

5920 N 52ND Place Unit: 7, Paradise Valley, AZ 85253

$3,300,000
Prime Paradise Valley 1.2acre+ hillside lot with a large flat building pad and stunning 270 views.Stone Canyon offers breathtaking views right beneath the iconic Camelback Mountain overlooking the Valley and the City.In the heart of one of the most sought after areas in the State, within 15 mins of reach to Phoenix Sky Harbor Airport & Scottsdale Airport and in close proximity to the best resorts in the state.Conceptual plans by award winning architect Stratton Andrew's are included in the sale. Build your hillside dream home on Camelback Mountain!

1.21 Acres lot

MAXIMILIAN DE MELO

MAXIMILIAN DE MELO

PATRICK NIEDERDRENK

PATRICK NIEDERDRENK

Features & Amenities

Area & Lot

  • Status Sold
  • Lot Area1.21 Acres
  • MLS® ID6503417
  • TypeLand
  • Elementary SchoolKiva Elementary School
  • Middle SchoolMohave Middle School
  • High SchoolSaguaro High School

Exterior

  • water SourceSee Remarks

Financial

  • Sales Price$3,300,000
  • Real Estate Tax $8,102/yr
  • Zoning R-43

WORK WITH US

Leading the America One Luxury Real Estate Group, Patrick and his Team are one of your best options in Paradise Valley and Scottsdale.